Property Attributes
- MLS#1015128
- TypeSingle Family
- Listing Status Active
- CountyEagle
- CityGypsum
- AreaDotsero Colo River Rd Sweetwater
- NeighborhoodTwo Rivers Village
- Zip81637
- Style
- Year Built2006
- Taxes$ 2923
- Price$ 610,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1519
- Lot Size0.11 Acres
Data Source:
Vail Board of REALTORS®
Property Description
Welcome to Two Rivers Village and this 3-bedroom, 2-bath home that offers comfortable single-level living with beautiful mountain, lake, and river views. The spacious kitchen and dining area create an inviting space for everyday living and entertaining, while the large primary suite provides a relaxing retreat. Enjoy the added living space of the enclosed sunroom/porch and the convenience of thoughtful updates throughout. Ideally located backing to the lake and close to neighborhood amenities, this home offers an exceptional opportunity to enjoy the Colorado lifestyle in a peaceful setting.
| Price History | |
|---|---|
| 9/10/2026 | Listed $610,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s) |
| Utilities | Trash Service,Electricity Available,Natural Gas Available,Sewer Available,Sewer Connected,Snow Removal,Water Available |
| Possession | Delivery of Deed + |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| Zoning | Residential |
| Construction Materials | Frame,Wood Siding |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Eagle |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Two Rivers Village |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| City | Gypsum |
| Entry Location | 1 |
| MLS Area | Dotsero Colo River Rd Sweetwater |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4922 |
| Land Lease Y/N | false |
| Tax Annual Amount | 2923.32 |
| MLS Area Minor | Dotsero Colo River Rd Sweetwater |
| Standard Status | Active |
| HOA Fee | 75 |
| Association Fee Includes | Common Area Maintenance,Management |
| Patio/Porch Features | Deck |
| View | Lake |
| Assoc Fee Paid Per | Monthly |
| Association Amenities | Clubhouse,Fitness Center,On Site Management,Pool |
| Tax Lot | 21 |
| Pets Allowed | Cats OK,Dogs OK |
| Sewer | See Remarks |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Flooring | Carpet,Laminate,Simulated Wood,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Size Area | 0.11 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1519 |
| Lot Size Acres | 0.11 |
| Lot Size Source | County/Gov't |
| Road Surface Type | All Year |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.